<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sleeper Showdown: Yunel Escobar vs. Stephen Drew</title>
	<link>http://the108stitches.com/2008/03/27/sleeper-showdown-yunel-escobar-vs-stephen-drew/</link>
	<description>Dissecting baseball one stitch at a time.</description>
	<pubDate>Sat, 11 Oct 2008 17:15:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Matt</title>
		<link>http://the108stitches.com/2008/03/27/sleeper-showdown-yunel-escobar-vs-stephen-drew/#comment-141</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:44:21 +0000</pubDate>
		<guid>http://the108stitches.com/2008/03/27/sleeper-showdown-yunel-escobar-vs-stephen-drew/#comment-141</guid>
		<description>Well..I am a bit bias...however Stephen Drew wins this hands down. I think you will see marginal improvement from each player in the Dbacks lineup this year, from Chris Young to Justin Upton. This marginal improvement will lead to higher team batting average, RBIs and Runs across the board. Pretty much everyone on the roster but Eric Byrnes can be considered a sleeper...but we'll see...</description>
		<content:encoded><![CDATA[<p>Well..I am a bit bias&#8230;however Stephen Drew wins this hands down. I think you will see marginal improvement from each player in the Dbacks lineup this year, from Chris Young to Justin Upton. This marginal improvement will lead to higher team batting average, RBIs and Runs across the board. Pretty much everyone on the roster but Eric Byrnes can be considered a sleeper&#8230;but we&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
